Curcumin (Natural)
ARL4913 458-37-7
|
| CAS Number: | 20830-75-5 |
|---|---|
| Product Code: | ARL6470 |
| Molecular Formula/Molecular Weight: | / 780.95 |
| Purity: | 96% |
| HSN Code: | 29389010 |
Note: For research use only, not for direct human use.*
| Pack Size | Unit Price | Stock in Mumbai- WH | Stock in Hyderabad- WH | Quantity |
|---|
| Appearance | White to off-white powder to crystalline |
| Purity(HPLC) | min. 96% |
| Confirms Structure | NMR |
| Melting Point | 265 °C |
| Solubility | Soluble in Acetone |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | 20-25 °C |
| Conditions to Avoid | Moisture Sensitive |
| Storage Condition | Store under inert, dark, cool and dry conditions. |
| Packaging and Container | Glass Bottle |
| Shipping Condition | Ambient Temperature |
| Residual solvent | Nil |
Pictogram :
|
| Wear goggle, mask and lab coat while handling this product, follow MSDS guidelines. |
It is used in research settings to study digoxin's properties, metabolism, and its interactions with other substances or drugs, aiding in the development of new diagnostic tools and therapies.
ARL4913 458-37-7
ARL8090 6533-68-2
ARL8662 4221-98-1
ARL4030 99-83-2
ARL-7004 501-30-4
ARL9780 1143-70-0
ARL4020 2216-51-5
This is a sample COA and may not represent a recently manufactured lot of the product.